Indian Journal of Public Health: Table of Contents
Bachelor of public health course to upgrade the competencies of health assistants | p. 169 | |
Rajesh Kumar DOI:10.4103/0019-557X.188991 PMID:27561393 | ||
[HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
DR B C DASGUPTA MEMORIAL ORATION | ||
Challenges in new vaccine introduction in a national program in India | p. 171 | |
Dipika Sur DOI:10.4103/0019-557X.188995 PMID:27561394 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
DR K N RAO MEMORIAL ORATION | ||
Low-quality scientific evidence for the continuation of universal Vitamin A supplementation among under 5 children in India | p. 176 | |
Umesh Kapil, Aakriti Gupta DOI:10.4103/0019-557X.188999 PMID:27561395 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
DR P C SEN BEST PAPER AWARD | ||
Taking stocks of antimalarial activities: A study on knowledge and skill of health personnel at primary care setting in the state of West Bengal, India | p. 181 | |
AB Biswas, Sarmila Mallik, Dipta Kanti Mukhopadhyay, Aditya Prasad Sarkar, Susmita Nayak, Asit Kumar Biswas DOI:10.4103/0019-557X.189003 PMID:27561396 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
ORIGINAL ARTICLES | ||
Assessment and comparison of pregnancy outcome among anaemic and non anaemic primigravida mothers | p. 188 | |
Rohini Sehgal, Alka Kriplani, Perumal Vanamail, Leema Maiti, Shobha Kandpal, Neeta Kumar DOI:10.4103/0019-557X.189011 PMID:27561397 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
Comparison of satisfaction with maternal health-care services using different health insurance schemes in aceh province, Indonesia | p. 195 | |
Zurnila Marli Kesuma, Virasakdi Chongsuvivatwong DOI:10.4103/0019-557X.189013 PMID:27561398 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
A comparative study of skeletal fluorosis among adults in two study areas of Bangarpet taluk, Kolar | p. 203 | |
MN Shruthi, Anil Navale Santhuram, HS Arun, BN Kishore Kumar DOI:10.4103/0019-557X.189014 PMID:27561399 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
Quality of life and sociodemographic factors associated with poor quality of life in elderly women in Thiruvananthapuram, Kerala | p. 210 | |
RS Rajasi, Thomas Mathew, Zinia T Nujum, TS Anish, Reshmi Ramachandran, Tony Lawrence DOI:10.4103/0019-557X.189016 PMID:27561400 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
REVIEW ARTICLE | ||
Personal vis-a-vis social responsibility for disparities in health status: An issue of justice | p. 216 | |
Ayan Jha, Madhumita Dobe DOI:10.4103/0019-557X.189020 PMID:27561401 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
COMMENTARY | ||
Public Health Research and Scheduled Tribes: An ethical lens | p. 221 | |
Katia S Mohindra DOI:10.4103/0019-557X.189026 PMID:27561402 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
BRIEF RESEARCH ARTICLE | ||
Evaluation of governmental oral health-care infrastructure in the state of Haryana | p. 224 | |
Ashish Vashist, Swati Parhar, Ramandeep Singh Gambhir, Ramandeep Kaur Sohi, Puneet Singh Talwar DOI:10.4103/0019-557X.189030 PMID:27561403 | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
ANNUAL REPORT OF THE ASSOCIATION FOR THE YEAR 2015 | ||
Annual report of the association for the year 2015 | p. 228 | |
PMID:27561404 | ||
HTML Full Text not available [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
AUDITOR’S REPORT | ||
Auditor's Report | p. 236 | |
PMID:27561405 | ||
HTML Full Text not available [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
LETTER TO THE EDITOR | ||
Students' perception of quality of medical education in a medical college in West Bengal, India | p. 238 | |
Netra Pal Singh DOI:10.4103/0019-557X.189034 PMID:27561406 | ||
[HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
AUTHORS REPLY | ||
Students' perception of quality of medical education in a medical college in West Bengal, India | p. 239 | |
Dipta Kanti Mukhopadhyay DOI:10.4103/0019-557X.189035 PMID:27561407 | ||
[HTML Full text] [PDF] [Mobile Full text] [EPub] [PubMed] [Sword Plugin for Repository]Beta | ||
BOOK REVIEWS | ||
Comprehensive textbook of biostatistics and research methodology | p. 241 | |
Prasad J Waingankar DOI:10.4103/0019-557X.189036 | ||
[HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Public health approaches to non-communicable diseases | p. 243 | |
Arun Kumar Sharma DOI:10.4103/0019-557X.189037 | ||
[HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
MINUTES OF THE 60TH ANNUAL GENERAL BODY MEETING | ||
Minutes of The 60th Annual General Body Meeting | p. 244 | |
HTML Full Text not available [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta |